About Sulfolane
Properties
| CAS registry number | 126-33-0 | 
| Molecular formula | C4H8O2S | 
| Molecular weight | 120 | 
| Appearance | Very pale straw solid | 
| Density at 30℃ | 1.260 g/ml | 
| Initial boiling point | 281.1℃ (554.1 K) | 
| Dry point | 286.1℃ (559.1 K) | 
| Freezing point | 27℃ (300 K) | 
| Colour - Hazen | 50 | 
| COLOUR - Klett | 40 | 
| pH | 4.9 | 
| Refractive index n30D | 1.4812 | 
| Water content | 0.09% m/m | 
| Sulphur dioxide content | 115 ppm | 
| Sulfolene-2 content | < 0.05% | 
| Isopropyl sulfolane aether | < 0.05% | 
| Ash content | 0.001% m/m | 
| Flash point (Cleveland open cup) | 177℃ (450 K) | 
	Typical properties of Aqueous Sulfolane
	For ease of handling, SULFOLANE is normally supplied containing ~3% water, as this mixture is fluid at 10°C (see graph opposite). The typical properties of this product are listed below.
| Water content | ~ 3% | 
| Melting point | ~ 9℃ (282 K) | 
| Monoethanolamine content | 200-250 ppm | 
| pH | 8 | 
Contact us
	Tel:  +86-419-2313380
	         +86-419-2313381
	         +86-419-2313382
	Fax : +86-419-2313289
	Email: ghhg@china-lgh.com
 




